top of page

Bola.png

Bola 40.png

Bola 55.png

Bola.png
1/3
Bola
The Eclatec BOLA fitting exemplifies a refined blend of design and functionality within the realm of outdoor lighting.
This luminaire showcases a harmonious convergence of contemporary aesthetics and innovative engineering, making it a compelling choice for various lighting projects. The BOLA's form seamlessly integrates with diverse architectural and landscape contexts, enhancing visual appeal while providing efficient illumination. The BOLA fitting's offers adaptability, performance, and benefits, together with versatility with its many mounting options.
With a focus on both elegance and performance, the BOLA fitting stands as a testament to modern lighting solutions that bridge the gap between style and functionality.
Module Data
Luminaire | LED Number | LED Modules | Lens Type | Distribution | Backlight Shield | Adjustable Current | Fixed Current | Maximum Power (W) | Lumens 1800K *Amber | Lumens 2200K | Lumens 2400K | Lumens 2700K | Lumens 3000K | Lumens 4000K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOLA 40 | 8 | 1*BLS8 | QUADRALENS | 15 | Yes | 700 | 700 | 19 | 990 | 1816 | 1880 | 2014 | 2177 | 2311 |
BOLA 40 | 16 | 2*BLS8 | QUADRALENS | 15 | Yes | 700 | 700 | 35 | 1981 | 3631 | 3760 | 4027 | 4355 | 4622 |
BOLA 40 | 24 | 2*BLS12 | QUADRALENS | 15 | Yes | 700 | 700 | 51 | 2971 | 5447 | 5641 | 6041 | 6532 | 6933 |
BOLA 40 | 36 | 3*BLS12 | QUADRALENS | 15 | Yes | 700 | 700 | 75 | 4456 | 8170 | 8461 | 9061 | 9799 | 10399 |
BOLA 55 | 36 | 3*BLS 12 | QUADRALENS | 15 | Yes | 700 | 700 | 75 | 4456 | 8170 | 8461 | 9061 | 9799 | 10399 |
BOLA 55 | 48 | 4*BLS 12 | QUADRALENS | 15 | Yes | 700 | 700 | 101 | 6078 | 11143 | 11539 | 12358 | 13364 | 14183 |
BOLA 55 | 60 | 5*BLS 12 | QUADRALENS | 15 | Yes | 700 | 700 | 123 | 7587 | 13909 | 14405 | 15426 | 16682 | 17704 |
BOLA 55 | 72 | 6*BLS 12 | QUADRALENS | 15 | Yes | 700 | 700 | 145 | 9235 | 16931 | 17534 | 18777 | 20306 | 21550 |
bottom of page