top of page
Elipt.jpg
Elipt.jpg
1/1
Elipt
The Eclatec ELIPT Luminaire represents a striking synthesis of form and function for outdoor lighting. Crafted with meticulous attention to detail, the ELIPT offers a dynamic lighting solution designed to enhance various environments. Its elegant design seamlessly merges with diverse outdoor settings, making it a versatile choice for urban landscapes. The luminaire's commitment to energy efficiency and performance is underscored in its design, ensuring optimal illumination while minimizing environmental impact.
ELIPT's adaptability, features, and benefits position it as a versatile and forward-looking lighting solution for a wide range of applications.
Module Data
Luminaire | LED Number | LED Modules | Lens Type | Distribution | Backlight Shield | Adjustable Current | Fixed Current | Maximum Power (W) | Lumens 1800K *Amber | Lumens 2200K | Lumens 2400K | Lumens 2700K | Lumens 3000K | Lumens 4000K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELIPT 45 | 12 | ORALED 1.0 | ORALENS | 4 | Yes | 700 | - | 29 | 1758 | 3223 | 3338 | 3575 | 3866 | 4103 |
ELIPT 45 | 20 | ORALED 1.1 | ORALENS | 4 | Yes | 700 | - | 45 | 2930 | 5372 | 5564 | 5958 | 6443 | 6838 |
ELIPT 45 | 26 | ORALED 1.2 | ORALENS | 4 | Yes | 700 | - | 56 | 3855 | 7067 | 7318 | 7838 | 8476 | 8995 |
ELIPT 45 | 8 | REOLED 1_1*BLS8 | QUADRALENS | 15 | Yes | 700 | 700 | 19 | 990 | 1816 | 1880 | 2014 | 2177 | 2311 |
ELIPT 45 | 16 | REOLED 1_2*BLS8 | QUADRALENS | 15 | Yes | 700 | 700 | 35 | 1981 | 3631 | 3760 | 4027 | 4355 | 4622 |
ELIPT 45 | 24 | REOLED 1_2*BLS12 | QUADRALENS | 15 | Yes | 700 | 700 | 51 | 2971 | 5447 | 5641 | 6041 | 6532 | 6933 |
ELIPT 45 | 36 | REOLED 1_3*BLS12 | QUADRALENS | 15 | Yes | 700 | 700 | 75 | 4456 | 8170 | 8461 | 9061 | 9799 | 10399 |
ELIPT 45 X | 8 | XEOLED 1_1*BLS8 | QUADRALENS | 15 | Yes | 700 | - | 19 | 990 | 1816 | 1880 | 2014 | 2177 | 2311 |
ELIPT 45 X | 16 | XEOLED 1_2*BLS8 | QUADRALENS | 15 | Yes | 700 | - | 35 | 1981 | 3631 | 3760 | 4027 | 4355 | 4622 |
ELIPT 45 X | 24 | XEOLED 1_2*BLS12 | QUADRALENS | 15 | Yes | 700 | - | 51 | 2971 | 5447 | 5641 | 6041 | 6532 | 6933 |
ELIPT 45 X | 36 | XEOLED 1_3*BLS12 | QUADRALENS | 15 | Yes | 700 | - | 75 | 4456 | 8170 | 8461 | 9061 | 9799 | 10399 |
ELIPT 55 | 36 | ORALED 2 | ORALENS | 4 | Yes | 700 | - | 74 | 5207 | 9546 | 9886 | 10588 | 11450 | 12151 |
ELIPT 55 | 36 | REOLED 2_3*BLS 12 | QUADRALENS | 15 | Yes | 700 | 700 | 75 | 4456 | 8170 | 8461 | 9061 | 9799 | 10399 |
ELIPT 55 | 48 | REOLED 2_4*BLS 12 | QUADRALENS | 15 | Yes | 700 | 700 | 101 | 5728 | 10502 | 10876 | 11647 | 12595 | 13367 |
ELIPT 55 | 60 | REOLED 2_5*BLS 12 | QUADRALENS | 15 | Yes | 700 | 700 | 123 | 7160 | 13126 | 13593 | 14557 | 15743 | 16707 |
ELIPT 55 | 72 | REOLED 2_6*BLS 12 | QUADRALENS | 15 | Yes | 700 | 700 | 145 | 8592 | 15751 | 16312 | 17469 | 18892 | 20049 |
ELIPT 55 X | 36 | XEOLED 2_3*BLS 12 | QUADRALENS | 15 | Yes | 700 | - | 75 | 4456 | 8170 | 8461 | 9061 | 9799 | 10399 |
ELIPT 55 X | 48 | XEOLED 2_4*BLS 12 | QUADRALENS | 15 | Yes | 700 | - | 101 | 6078 | 11143 | 11539 | 12358 | 13364 | 14183 |
ELIPT 55 X | 60 | XEOLED 2_5*BLS 12 | QUADRALENS | 15 | Yes | 700 | - | 123 | 7587 | 13909 | 14405 | 15426 | 16682 | 17704 |
ELIPT 55 X | 72 | XEOLED 2_6*BLS 12 | QUADRALENS | 15 | Yes | 650 | - | 145 | 9235 | 16931 | 17534 | 18777 | 20306 | 21550 |
bottom of page